<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sometimes you raise all you can, sometimes you don&#8217;t</title>
	<atom:link href="http://www.cogmap.com/blog/2007/07/10/sometimes-you-raise-all-you-can-sometimes-you-dont/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cogmap.com/blog/2007/07/10/sometimes-you-raise-all-you-can-sometimes-you-dont/</link>
	<description>The Official Blog of Cogmap, the Org Chart Wiki</description>
	<pubDate>Sat, 22 Nov 2008 04:38:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Cogblog &#187; Blog Archive &#187; Revenue Science Proves the Challenge with Lots of Capital</title>
		<link>http://www.cogmap.com/blog/2007/07/10/sometimes-you-raise-all-you-can-sometimes-you-dont/#comment-1540</link>
		<dc:creator>Cogblog &#187; Blog Archive &#187; Revenue Science Proves the Challenge with Lots of Capital</dc:creator>
		<pubDate>Tue, 22 Jul 2008 02:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://cogmap.com/blog/2007/07/10/sometimes-you-raise-all-you-can-sometimes-you-dont/#comment-1540</guid>
		<description>[...] reports that ValueClick is considering buying Revenue Science.  I have blogged extensively about the challenges in raising a lot of capital and exiting appropriately.  This [...]</description>
		<content:encoded><![CDATA[<p>[...] reports that ValueClick is considering buying Revenue Science.  I have blogged extensively about the challenges in raising a lot of capital and exiting appropriately.  This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cogblog &#187; Blog Archive &#187; I see Zombies!</title>
		<link>http://www.cogmap.com/blog/2007/07/10/sometimes-you-raise-all-you-can-sometimes-you-dont/#comment-260</link>
		<dc:creator>Cogblog &#187; Blog Archive &#187; I see Zombies!</dc:creator>
		<pubDate>Tue, 04 Dec 2007 15:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://cogmap.com/blog/2007/07/10/sometimes-you-raise-all-you-can-sometimes-you-dont/#comment-260</guid>
		<description>[...] be exits that investors and employees can feel good about? I am not so sure. I have blogged about valuation challenges a [...]</description>
		<content:encoded><![CDATA[<p>[...] be exits that investors and employees can feel good about? I am not so sure. I have blogged about valuation challenges a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cogblog &#187; Blog Archive &#187; Using Trackbacks to tag Jeremy&#8217;s post</title>
		<link>http://www.cogmap.com/blog/2007/07/10/sometimes-you-raise-all-you-can-sometimes-you-dont/#comment-215</link>
		<dc:creator>Cogblog &#187; Blog Archive &#187; Using Trackbacks to tag Jeremy&#8217;s post</dc:creator>
		<pubDate>Thu, 27 Sep 2007 15:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://cogmap.com/blog/2007/07/10/sometimes-you-raise-all-you-can-sometimes-you-dont/#comment-215</guid>
		<description>[...] Jeremy come post again on raising capital is something I have to talk about.  The one thing that I have discussed in my earlier posts is that you also have to consider what the exit might look [...]</description>
		<content:encoded><![CDATA[<p>[...] Jeremy come post again on raising capital is something I have to talk about.  The one thing that I have discussed in my earlier posts is that you also have to consider what the exit might look [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
