<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cogblog &#187; Cognotes</title>
	<atom:link href="http://www.cogmap.com/blog/category/cognotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cogmap.com/blog</link>
	<description>The Official Blog of Cogmap, the Org Chart Wiki</description>
	<lastBuildDate>Thu, 22 Jul 2010 00:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cogmap Voted A Hot Startup in 2010!</title>
		<link>http://www.cogmap.com/blog/2010/01/03/cogmap-voted-a-hot-startup-in-2010/</link>
		<comments>http://www.cogmap.com/blog/2010/01/03/cogmap-voted-a-hot-startup-in-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:47:08 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Cognotes]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.cogmap.com/blog/?p=641</guid>
		<description><![CDATA[Baltimore Business Journal votes Cogmap one of &#8220;10 Startups to Watch in 2010&#8220;! Thanks Baltimore Business Journal!  We love you right back!]]></description>
			<content:encoded><![CDATA[<p>Baltimore Business Journal votes Cogmap one of &#8220;<a href="http://baltimore.bizjournals.com/baltimore/stories/2010/01/04/story10.html">10 Startups to Watch in 2010</a>&#8220;!</p>
<p>Thanks Baltimore Business Journal!  We love you right back!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogmap.com/blog/2010/01/03/cogmap-voted-a-hot-startup-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cogmap Updates</title>
		<link>http://www.cogmap.com/blog/2009/12/22/cogmap-updates/</link>
		<comments>http://www.cogmap.com/blog/2009/12/22/cogmap-updates/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:55:51 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Cognotes]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.cogmap.com/blog/?p=639</guid>
		<description><![CDATA[Fixed some minor bugs and moved Cogmap over to PHP 5.0.  Shoot me an email if you see anything buggy!  brent @ cogmap dot you know what.]]></description>
			<content:encoded><![CDATA[<p>Fixed some minor bugs and moved Cogmap over to PHP 5.0.  Shoot me an email if you see anything buggy!  brent @ cogmap dot you know what.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogmap.com/blog/2009/12/22/cogmap-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cogmap Proves That People Stop Selling on Second Tuesday of December</title>
		<link>http://www.cogmap.com/blog/2009/12/22/cogmap-proves-that-people-stop-selling-on-second-tuesday-of-december/</link>
		<comments>http://www.cogmap.com/blog/2009/12/22/cogmap-proves-that-people-stop-selling-on-second-tuesday-of-december/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:58:23 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Cognotes]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://www.cogmap.com/blog/?p=633</guid>
		<description><![CDATA[True factoid, based on Cogdata, your sales people are not working as hard as they usually do. Due to the business cycle nature of Cogmap traffic, there has always been a dip in Cogtraffic as the holidays approach, as our data shows.  If you point to one day that I look at and say, &#8220;Ah, [...]]]></description>
			<content:encoded><![CDATA[<p>True factoid, based on Cogdata, your sales people are not working as hard as they usually do.</p>
<p><a href="http://www.cogmap.com/blog/wp-content/uploads/2009/12/Dashboard-Google-Analytics_1261410098173.png"><img class="alignnone size-full wp-image-634" title="Dashboard - Google Analytics_1261410098173" src="http://www.cogmap.com/blog/wp-content/uploads/2009/12/Dashboard-Google-Analytics_1261410098173.png" alt="" width="525" height="142" /></a></p>
<p>Due to the business cycle nature of Cogmap traffic, there has always been a dip in Cogtraffic as the holidays approach, as our data shows.  If you point to one day that I look at and say, &#8220;Ah, a slightly unusual decline starts here&#8221;, it is the second Tuesday in December.  Each year, traffic started to decline there in an unusual way.  Isn&#8217;t that neat?</p>
<p>So your sales people started slacking there, in case you wondered.</p>
<p>This is also born out if you look at LinkedIn.com Traffic:</p>
<p><a href="http://www.cogmap.com/blog/wp-content/uploads/2009/12/graph.png"><img class="alignnone size-full wp-image-635" title="graph" src="http://www.cogmap.com/blog/wp-content/uploads/2009/12/graph.png" alt="" width="400" height="220" /></a></p>
<p>Or jigsaw:</p>
<p><a href="http://www.cogmap.com/blog/wp-content/uploads/2009/12/graph2.png"><img class="alignnone size-full wp-image-636" title="graph2" src="http://www.cogmap.com/blog/wp-content/uploads/2009/12/graph2.png" alt="" width="400" height="220" /></a></p>
<p>So there you go, people shut it down on the second Tuesday of December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogmap.com/blog/2009/12/22/cogmap-proves-that-people-stop-selling-on-second-tuesday-of-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I like to get emails like this</title>
		<link>http://www.cogmap.com/blog/2009/12/10/i-like-to-get-emails-like-this/</link>
		<comments>http://www.cogmap.com/blog/2009/12/10/i-like-to-get-emails-like-this/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:57:23 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Cognotes]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.cogmap.com/blog/?p=604</guid>
		<description><![CDATA[&#8220;COGMAP is AWESOME!!! I&#8217;ve been looking for something like this for, God knows, how long?!? And here it is, you&#8217;re here, here to stay! Just thought of letting you know, because with the type of work that my organization and I do, this is the magical pill.&#8221;]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;COGMAP is AWESOME!!!</p>
<p>I&#8217;ve been looking for something like this for, God knows, how long?!? And here it is, you&#8217;re here, here to stay!</p>
<p>Just thought of letting you know, because with the type of work that my organization and I do, this is the magical pill.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cogmap.com/blog/2009/12/10/i-like-to-get-emails-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cogmap Product Adoption</title>
		<link>http://www.cogmap.com/blog/2009/10/19/cogmap-product-adoption/</link>
		<comments>http://www.cogmap.com/blog/2009/10/19/cogmap-product-adoption/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:54:01 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Cognotes]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.cogmap.com/blog/?p=504</guid>
		<description><![CDATA[It has been a little while since we had a nice Cogmap blog post, so without further ado: Cogmap new charts since inception: You can see the traditional initial PR burst and then how adoption has grown over time.  In May, 2007, we added a lot of maps internally, so that is an artificial spike.  [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a little while since we had a nice Cogmap blog post, so without further ado:</p>
<p>Cogmap new charts since inception:</p>
<p><img class="aligncenter size-full wp-image-505" title="charts" src="http://www.cogmap.com/blog/wp-content/uploads/2009/10/charts.png" alt="charts" width="682" height="466" /></p>
<p>You can see the traditional initial PR burst and then how adoption has grown over time.  In May, 2007, we added a lot of maps internally, so that is an artificial spike.  March 2008 saw the introduction of private maps.   Adoption has fairly consistently grown since then.</p>
<p>What does it all mean?  Comment away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogmap.com/blog/2009/10/19/cogmap-product-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradevibes Acquired, Can Cogmap Be Far Behind?</title>
		<link>http://www.cogmap.com/blog/2009/10/07/tradevibes-acquired-can-cogmap-be-far-behind/</link>
		<comments>http://www.cogmap.com/blog/2009/10/07/tradevibes-acquired-can-cogmap-be-far-behind/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:24:37 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Cognotes]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.cogmap.com/blog/?p=483</guid>
		<description><![CDATA[Yay!  Venturebeat recently announced that they had acquired Tradevibes, a crowd-sourced web site of company information, for an undisclosed sum.  A huge victory for Venturebeat, as the acquisition of crowd-sourced company information is a key strategy for success in the modern economy by any company.  Surely Venturebeat is just one good acquisition away (hint, hint) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-485" style="border: 10px solid black;" title="logo" src="http://www.cogmap.com/blog/wp-content/uploads/2009/10/logo.png" alt="logo" width="405" height="40" />Yay!  Venturebeat recently<a href="http://venturebeat.com/2009/09/22/venturebeat-profiles-a-directory-of-info-and-buzz-about-companies/"> announced that they had acquired Tradevibes</a>, a crowd-sourced web site of company information, for an undisclosed sum.  A huge victory for Venturebeat, as the acquisition of crowd-sourced company information is a key strategy for success in the modern economy by any company.  Surely Venturebeat is just one good acquisition away (hint, hint) from dominating the tech news market.</p>
<p>Tradevibes is an interesting company.  Great pedigree: 4 paypal guys raise $900k from Ron Conway and Dave McClure, some of the best angels out there.  They blew past 10,000 companies in the database a year ago and I eyeball that they probably have more than 20,000 companies in their database today.  Is the data good?  I checked out Facebook:</p>
<h4>Management</h4>
<ul>
<li>Mark Zuckerberg, Founder &amp; CEO <span><span style="display: none;">[x]</span></span></li>
<li>Dustin Moskovitz, Co-founder &amp; VP of Engineering <span><span style="display: none;">[x]</span></span></li>
<li>Owen Van Natta, Chief Revenue Officer, VP of Operations <span><span style="display: none;">[x]</span></span></li>
<li>Matt Kohler, VP Strategy &amp; Business Operations <span><span style="display: none;">[x]</span></span></li>
<li>Chamath Palihapitiya, VP of Marketing &amp; Operations <span><span style="display: none;">[x]</span></span></li>
<li>Gideon Yu, CFO <span><span style="display: none;">[x]</span></span></li>
<li>Sheryl Sandberg, COO <span><span style="display: none;">[x]</span></span></li>
<li>Jonathan Heiliger, VP of Technical Operations <span><span style="display: none;">[x]</span></span></li>
<li>Elliott Schrage, VP Global Communications &amp; Public Affairs <span><span style="display: none;">[x]</span></span></li>
<li>David Fischer, VP Online Sales &amp; Operations <span><span style="display: none;">[x]</span></span></li>
<li>Christopher Kelly, General Counsel <span><span style="display: none;">[x]</span></span></li>
<li>Ben Ling, SVP Development</li>
</ul>
<p>A lot of those people are gone.  Dustin is gone, Owen is gone, Chamath is gone, Gideon is gone and Ben is gone.  And those are just the ones I know about, and I know nothing about Facebook.</p>
<p>Obviously, I live in a glass house, so I won&#8217;t be throwing stones, but the data is certainly no better than ours and in many cases sparser.  The page was viewed 50,000 times and has 100 edits.  The most recent edit was 9/30/2009, so you have to like that it was edited recently &#8211; although many obvious errors were not corrected. 1 in 500 users makes an edit, which seems realistic.</p>
<p>On Cogmap, Facebook has had more than 3,000 views and has 20 edits, so we are getting edits about every 60 views.  A more engaged community?  Hard to say, we have fewer maps: Slightly more than 7,000.  It would be interesting to compare their most popular companies and our most popular maps head-to-head, or global site activity, however we don&#8217;t have that data.</p>
<p>Anyway, enough head-to-head battles, let&#8217;s talk about the transaction: I bet it went poorly for Tradevibes.  VentureBeat has raised $300k in capital and doesn&#8217;t seem like it is awash in cash, so it is unlikely that Tradevibes saw the kind of exit that returns 10x to the investors.  Certainly, VentureBeat probably doesn&#8217;t have a plan to use Tradevibes in a way that generates the kind of value that would justify a 10x payout.</p>
<p>Did Ron and Dave get out with their initial investment?  I bet they did not get out at all.  I wonder if they realized Tradevibes was not working out and simply became investors in VentureBeat.  I checked LinkedIn in an effort to discover if the Tradevibes founders had stuck around.  All I was able to find was that Peter Chu, the CTO, left a year ago.  I had heard that Tradevibes was struggling, that is more evidence that the business was going sideways.</p>
<p>One of the funny exercises in small companies selling out to other small companies is that, if it is not an all cash transaction,  it is not simply about valuing Tradevibes &#8211; it is about valuing VentureBeat.   Assuming VentureBeat was not going to write a check for more than a million dollars (probably the only scenario where the investors get out whole), they took some cash and some stock &#8211; probably more stock.  If they took stock, then the question you wonder is how VentureBeat was valued relative to Tradevibes.</p>
<p>Here at Cogmap, we look forward to working with Matt and the VentureBeat team &#8211; or anyone that wants to crush them.  We love business development deals!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogmap.com/blog/2009/10/07/tradevibes-acquired-can-cogmap-be-far-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couple of nagging bugs fixed</title>
		<link>http://www.cogmap.com/blog/2008/12/08/couple-of-nagging-bugs-fixed/</link>
		<comments>http://www.cogmap.com/blog/2008/12/08/couple-of-nagging-bugs-fixed/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 21:02:25 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Cognotes]]></category>

		<guid isPermaLink="false">http://www.cogmap.com/blog/?p=239</guid>
		<description><![CDATA[Just a quick note since I have not posted a note of late. Fixed a bug in version tracking for private maps.  That is nice! Also, fixed a bug in chart creation that should make for fewer accidental public charts.  It now remembers the state of the radio buttons. Look forward to posting more, but [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note since I have not posted a note of late.</p>
<p>Fixed a bug in version tracking for private maps.  That is nice!</p>
<p>Also, fixed a bug in chart creation that should make for fewer accidental public charts.  It now remembers the state of the radio buttons.</p>
<p>Look forward to posting more, but it is super busy this holiday season.</p>
<p>If you want to hear a funny story about me, I tell a funny story about myself over at Stoop Storytelling: <a href="http://www.stoopstorytelling.com/shows/31/storytellers/261">http://www.stoopstorytelling.com/shows/31/storytellers/261</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogmap.com/blog/2008/12/08/couple-of-nagging-bugs-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Screengrab to fix Cogmap printing problems</title>
		<link>http://www.cogmap.com/blog/2008/10/28/using-screengrab-to-fix-cogmap-printing-problems/</link>
		<comments>http://www.cogmap.com/blog/2008/10/28/using-screengrab-to-fix-cogmap-printing-problems/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 02:50:52 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Cognotes]]></category>
		<category><![CDATA[Cogtips]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.cogmap.com/blog/?p=234</guid>
		<description><![CDATA[Drumroll please! One of the most common emails we get here at Cogmap Intergalactice Headquarters is that printing huge charts is bad, putting charts in a powerpoint is bad, and doing anything other than playing with them inside Cogmap is bad. While nothing is better than playing with them inside Cogmap, we have found some [...]]]></description>
			<content:encoded><![CDATA[<p>Drumroll please!</p>
<p><img src="/blogimages/Oakland.png" alt="Oakland A's Org Chart" /></p>
<p>One of the most common emails we get here at Cogmap Intergalactice Headquarters is that printing huge charts is bad, putting charts in a powerpoint is bad, and doing anything other than playing with them inside Cogmap is bad.</p>
<p>While nothing is better than playing with them inside Cogmap, we have found some solutions!  The printing problem, interestingly, is not actually a Cogmap problem.  We actually have a fairly nice print.css that renders charts nicely for printers.  Unfortunately, web browsers do a terrible, terrible job of printing web pages that are very, very, very wide and they all basically explode trying to print things like Cogmap charts.</p>
<p>Here is what we have found works pretty well:</p>
<ol>
<li>Install Screengrab in your firefox browser: http://screengrab.org/</li>
<li>Go to the chart you want to print or put in a powerpoint</li>
<li>Zoom to large (this makes the chart show titles)</li>
<li>Press the Esc key (this makes the chart go full-screen in your browser)</li>
<li>Use Screengrab to capture the complete page</li>
</ol>
<p>Now you have a giant image of the entire org chart.  You can compress this into a powerpoint slide or use how you see fit.  Good luck!</p>
<p>Feel free to post more printing tricks in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogmap.com/blog/2008/10/28/using-screengrab-to-fix-cogmap-printing-problems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Watch Brent tear IgniteBaltimore apart!</title>
		<link>http://www.cogmap.com/blog/2008/10/28/watch-brent-tear-ignitebaltimore-apart/</link>
		<comments>http://www.cogmap.com/blog/2008/10/28/watch-brent-tear-ignitebaltimore-apart/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 14:22:29 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Cognotes]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://www.cogmap.com/blog/?p=232</guid>
		<description><![CDATA[Energy?  Check.  Spazz?  Check.  Make everyone laugh?  Check. My mission as one of the co-organizers of IgniteBaltimore was to make everyone laugh during an informative, educational presentation where the slides are auto-advancing every 15 seconds. I figured most of the other presentations would be people being serious.  I thought, &#8220;I can be serious and funny [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i2.ytimg.com/vi/Q2w8SbZWdHM/default.jpg" align="right" alt="Brent at IgniteBaltimore" /><br />
Energy?  Check.  Spazz?  Check.  Make everyone laugh?  Check.</p>
<p>My mission as one of the co-organizers of IgniteBaltimore was to make everyone laugh during an informative, educational presentation where the slides are auto-advancing every 15 seconds.</p>
<p>I figured most of the other presentations would be people being serious.  I thought, &#8220;I can be serious and funny FTW!&#8221;  So I brought it like crazy.  I may live to regret, but here is the youtube:</p>
<p><a href="http://www.youtube.com/watch?v=Q2w8SbZWdHM">http://www.youtube.com/watch?v=Q2w8SbZWdHM</a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Q2w8SbZWdHM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Q2w8SbZWdHM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogmap.com/blog/2008/10/28/watch-brent-tear-ignitebaltimore-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a fan of Cogmap at Facebook!</title>
		<link>http://www.cogmap.com/blog/2008/10/27/become-a-fan-of-cogmap-at-facebook/</link>
		<comments>http://www.cogmap.com/blog/2008/10/27/become-a-fan-of-cogmap-at-facebook/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 03:29:47 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Cognotes]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.cogmap.com/blog/?p=230</guid>
		<description><![CDATA[We made a facebook page!  Come be a fan!]]></description>
			<content:encoded><![CDATA[<p>We made a <a href="http://www.facebook.com/pages/Cogmap-the-Organization-Chart-Wiki/37143676780">facebook page</a>!  Come be a fan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogmap.com/blog/2008/10/27/become-a-fan-of-cogmap-at-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
